Statistiche FA Cup 2024/2025

FA Cup

Statistiche Totale Stagione FA Cup

Season Total
Overall
Partite giocate 750
Gol segnati 2352
Reti inviolate 205
Gol falliti 159

Statistiche Over/Under FA Cup

Over / BTTS
Overall
Over 0.5 % 97.20%
Over 1.5 % 80.13%
Over 2.5 % 60.53%
Over 3.5 % 39.47%
Over 4.5 % 21.33%
Over 5.5 % 9.47%
Entrambe segnano % 54.27%
Entrambe segnano e pareggio % 13.33%
Under
Overall
Under 0.5 % 2.80%
Under 1.5 % 19.87%
Under 2.5 % 39.47%
Under 3.5 % 60.53%
Under 4.5 % 78.67%
Under 5.5 % 90.53%

Statistiche Squadre FA Cup

Statistiche Totali

Squadra Possesso palla Aggressività (falli totali) Tiri per partita Precisione passaggi
Nottingham Forest 58.7% 47 21.3 81.7%
Ipswich 53.3% 29 12.7 83.0%
Plymouth 27.0% 25 5.3 66.3%
Manchester City 71.7% 17 24.3 89.0%
Wolves 45.0% 33 12.3 77.7%
Bournemouth 54.3% 47 22.0 80.0%
Brighton 49.0% 38 16.0 85.0%
Newcastle 64.0% 31 16.3 85.7%
Fulham 66.7% 30 18.0 88.7%
Manchester United 42.3% 45 13.3 77.0%
Millwall 39.7% 34 10.0 72.7%
Crystal Palace 70.7% 23 13.7 84.7%
Aston Villa 59.7% 35 19.0 89.0%
Cardiff 40.3% 39 12.3 80.7%
Preston 35.3% 38 9.7 50.3%
Burnley 32.7% 32 5.3 54.0%
Leyton Orient 9.0% 10 4.3 22.0%
Wigan 15.5% 11 5.0 39.0%
Wycombe 12.7% 21 3.3 21.0%
Stoke City 49.0% 27 13.0 82.0%
Leeds 32.5% 10 6.5 43.0%
Doncaster 20.0% 11 7.5 34.5%
Southampton 53.5% 31 14.5 88.0%
Tottenham 62.5% 29 14.0 85.0%
Everton 56.0% 17 12.0 82.5%
Liverpool 77.0% 11 18.0 87.0%
Birmingham 37.3% 25 8.0 53.3%
Blackburn 23.5% 11 5.5 41.5%
Exeter City 11.5% 10 6.0 24.5%
Coventry 26.5% 2 7.0 42.0%
Chelsea 69.0% 10 17.5 90.0%
Leicester 49.0% 20 8.0 85.5%
Stockport County 25.0% 14 6.0 65.0%
Bristol Rovers 33.0% 10 3.0 77.0%
Watford 28.0% 12 5.0 77.0%
Sheffield Utd 61.0% 10 16.0 86.0%
Luton 55.0% 6 8.0 83.0%
Harrogate Town 33.3% 18 8.7 47.3%
Lincoln 27.0% 12 9.0 33.5%
Portsmouth 0.0% 0 0.0 0.0%
Peterborough 23.0% 8 2.5 43.0%
Bromley 25.5% 13 6.0 64.0%
Sheffield Wednesday 0.0% 0 0.0 0.0%
Brentford 71.0% 13 9.0 88.0%
QPR 46.0% 11 8.0 87.0%
Oxford United 0.0% 0 0.0 0.0%
Sunderland 52.0% 9 19.0 86.0%
Tamworth 18.3% 30 8.0 34.3%
Mansfield Town 0.0% 0 0.0 0.0%
West Brom 46.0% 9 6.0 83.0%
Middlesbrough 0.0% 0 0.0 0.0%
Morecambe 19.0% 4 7.0 68.0%
Charlton 0.0% 0 0.0 0.0%
Bristol City 51.0% 15 6.0 84.0%
Accrington ST 10.5% 10 4.0 33.5%
Dagenham & Redbridge 36.5% 23 5.0 68.0%
Salford City 31.0% 11 10.0 75.0%
Norwich 48.0% 3 6.0 86.0%
West Ham 41.0% 6 11.0 82.0%
Reading 0.0% 0 0.0 0.0%
Derby 0.0% 0 0.0 0.0%
Arsenal 70.0% 10 26.0 88.0%
Swansea 51.0% 7 6.0 85.0%
Gainsborough Trinity 12.7% 14 2.0 19.3%
Harborough Town 0.0% 0 0.0 0.0%
Kettering Town 0.0% 0 0.0 0.0%
Solihull Moors 22.7% 13 3.3 27.0%
Wealdstone 0.0% 0 0.0 0.0%
Burton Albion 0.0% 0 0.0 0.0%
AFC Wimbledon 33.0% 10 7.5 40.5%
Maidenhead 0.0% 0 0.0 0.0%
Crawley Town 0.0% 0 0.0 0.0%
Rushall Olympic 0.0% 0 0.0 0.0%
Maidstone Utd 0.0% 0 0.0 0.0%
Hednesford Town 0.0% 0 0.0 0.0%
Brackley Town 0.0% 0 0.0 0.0%
Braintree 0.0% 0 0.0 0.0%
Newport County 0.0% 0 0.0 0.0%
Sutton Utd 25.0% 12 3.0 58.0%
Tonbridge Angels 0.0% 0 0.0 0.0%
Blackpool 0.0% 0 0.0 0.0%
Gillingham 0.0% 0 0.0 0.0%
Wrexham 62.0% 11 21.0 78.0%
Alfreton Town 0.0% 0 0.0 0.0%
Notts County 0.0% 0 0.0 0.0%
Chesham United 15.3% 10 3.3 19.3%
Northampton 0.0% 0 0.0 0.0%
Milton Keynes Dons 0.0% 0 0.0 0.0%
Boreham Wood 0.0% 0 0.0 0.0%
Curzon Ashton 0.0% 0 0.0 0.0%
Huddersfield 68.0% 12 19.0 79.0%
Gateshead 0.0% 0 0.0 0.0%
Boston United 0.0% 0 0.0 0.0%
Peterborough Sports 0.0% 0 0.0 0.0%
Hartlepool 0.0% 0 0.0 0.0%
Altrincham 0.0% 0 0.0 0.0%
Taunton Town 0.0% 0 0.0 0.0%
Yeovil Town 0.0% 0 0.0 0.0%
Lowestoft Town 0.0% 0 0.0 0.0%
Weston-super-Mare 0.0% 0 0.0 0.0%
Spennymoor Town 0.0% 0 0.0 0.0%
Bishop's Stortford 0.0% 0 0.0 0.0%
Stockton Town 0.0% 0 0.0 0.0%
Chester 0.0% 0 0.0 0.0%
Leiston 0.0% 0 0.0 0.0%
AFC Hornchurch 0.0% 0 0.0 0.0%
Buxton 0.0% 0 0.0 0.0%
Kidderminster Harriers 0.0% 0 0.0 0.0%
Royston Town 0.0% 0 0.0 0.0%
King's Lynn Town 0.0% 0 0.0 0.0%
Worksop Town 0.0% 0 0.0 0.0%
Margate 0.0% 0 0.0 0.0%
Horsham 0.0% 0 0.0 0.0%
Bishop's Cleeve 0.0% 0 0.0 0.0%
Chippenham Town 0.0% 0 0.0 0.0%
Weymouth 0.0% 0 0.0 0.0%
Winchester City 0.0% 0 0.0 0.0%
Haringey Borough 0.0% 0 0.0 0.0%
Shifnal Town FC 0.0% 0 0.0 0.0%
Carshalton Athletic 0.0% 0 0.0 0.0%
Melksham Town 0.0% 0 0.0 0.0%
Gosport Borough 0.0% 0 0.0 0.0%
Oxford City 0.0% 0 0.0 0.0%
Chatham Town 0.0% 0 0.0 0.0%
Slough Town 0.0% 0 0.0 0.0%
Cray Wanderers 0.0% 0 0.0 0.0%
Hastings United 0.0% 0 0.0 0.0%
Hereford 0.0% 0 0.0 0.0%
Gorleston 0.0% 0 0.0 0.0%
St Albans City 0.0% 0 0.0 0.0%
Biggleswade Town 0.0% 0 0.0 0.0%
Rylands 0.0% 0 0.0 0.0%
Scarborough Athletic 0.0% 0 0.0 0.0%
Guiseley AFC 0.0% 0 0.0 0.0%
Scunthorpe 0.0% 0 0.0 0.0%
Canvey Island 0.0% 0 0.0 0.0%
Biggleswade 0.0% 0 0.0 0.0%
Wythenshawe Town 0.0% 0 0.0 0.0%
Farsley Celtic FC 0.0% 0 0.0 0.0%
Gloucester City 0.0% 0 0.0 0.0%
Newton Aycliffe 0.0% 0 0.0 0.0%
Barking 0.0% 0 0.0 0.0%
Chichester City 0.0% 0 0.0 0.0%
Witham Town 0.0% 0 0.0 0.0%
Rugby Town 0.0% 0 0.0 0.0%
Brentwood Town 0.0% 0 0.0 0.0%
Hungerford Town 0.0% 0 0.0 0.0%
Banbury United 0.0% 0 0.0 0.0%
Spalding United 0.0% 0 0.0 0.0%
Ilkeston Town 0.0% 0 0.0 0.0%
Newcastle Town 0.0% 0 0.0 0.0%
Dunston UTS 0.0% 0 0.0 0.0%
Wingate & Finchley 0.0% 0 0.0 0.0%
Redditch United 0.0% 0 0.0 0.0%
Barwell 0.0% 0 0.0 0.0%
Harefield United 0.0% 0 0.0 0.0%
Stourbridge 0.0% 0 0.0 0.0%
Blyth Spartans 0.0% 0 0.0 0.0%
Bury 0.0% 0 0.0 0.0%
Torquay 0.0% 0 0.0 0.0%
Larkhall Athletic 0.0% 0 0.0 0.0%
Frome Town 0.0% 0 0.0 0.0%
Lordswood 0.0% 0 0.0 0.0%
Sittingbourne 0.0% 0 0.0 0.0%
AFC Dunstable 0.0% 0 0.0 0.0%
Campion 0.0% 0 0.0 0.0%
Darlaston Town 0.0% 0 0.0 0.0%
Amersham Town 0.0% 0 0.0 0.0%
Athletic Newham 0.0% 0 0.0 0.0%
Harpenden Town 0.0% 0 0.0 0.0%
St Ives Town 0.0% 0 0.0 0.0%
Bedford Town 0.0% 0 0.0 0.0%
Fleet Town 0.0% 0 0.0 0.0%
AFC Stoneham 0.0% 0 0.0 0.0%
Brixham 0.0% 0 0.0 0.0%
Willand Rovers 0.0% 0 0.0 0.0%
Birtley Town 0.0% 0 0.0 0.0%
Walton & Hersham 0.0% 0 0.0 0.0%
Hanworth Villa 0.0% 0 0.0 0.0%
Tadcaster Albion 0.0% 0 0.0 0.0%
Macclesfield 0.0% 0 0.0 0.0%
Bamber Bridge 0.0% 0 0.0 0.0%
Thackley 0.0% 0 0.0 0.0%
West Didsbury & Chorlton 0.0% 0 0.0 0.0%
Silsden 0.0% 0 0.0 0.0%
AFC Emley 0.0% 0 0.0 0.0%
Morpeth Town 0.0% 0 0.0 0.0%
Ashton United 0.0% 0 0.0 0.0%
Whickham 0.0% 0 0.0 0.0%
Eccleshill United 0.0% 0 0.0 0.0%
Mossley 0.0% 0 0.0 0.0%
Mousehole 0.0% 0 0.0 0.0%
Heaton Stannington 0.0% 0 0.0 0.0%
Garforth Town 0.0% 0 0.0 0.0%
Ashford Town (Middlesex) 0.0% 0 0.0 0.0%
Uxbridge 0.0% 0 0.0 0.0%
Wellington 0.0% 0 0.0 0.0%
Bideford 0.0% 0 0.0 0.0%
Sheffield 0.0% 0 0.0 0.0%
Clitheroe 0.0% 0 0.0 0.0%
Leverstock Green 0.0% 0 0.0 0.0%
Heybridge Swifts 0.0% 0 0.0 0.0%
Harleston Town 0.0% 0 0.0 0.0%
Soham Town Rangers 0.0% 0 0.0 0.0%
Felixstowe & Walton Utd 0.0% 0 0.0 0.0%
Bury Town 0.0% 0 0.0 0.0%
Westfields 0.0% 0 0.0 0.0%
Northwich Victoria 0.0% 0 0.0 0.0%
Barnoldswick Town 0.0% 0 0.0 0.0%
Wincanton Town 0.0% 0 0.0 0.0%
Saltdean United 0.0% 0 0.0 0.0%
Three Bridges 0.0% 0 0.0 0.0%
Rayners Lane 0.0% 0 0.0 0.0%
Herne Bay 0.0% 0 0.0 0.0%
Ashford United 0.0% 0 0.0 0.0%
Harrow Borough 0.0% 0 0.0 0.0%
Newcastle Blue Star 0.0% 0 0.0 0.0%
North Ferriby 0.0% 0 0.0 0.0%
Nailsea & Tickenham 0.0% 0 0.0 0.0%
Reading City 0.0% 0 0.0 0.0%
Shaftesbury Town 0.0% 0 0.0 0.0%
Dudley Town 0.0% 0 0.0 0.0%
Worcester City 0.0% 0 0.0 0.0%
Sherborne Town 0.0% 0 0.0 0.0%
Westfield (Surrey) 0.0% 0 0.0 0.0%
Brightlingsea Regent 0.0% 0 0.0 0.0%
Romford 0.0% 0 0.0 0.0%
Newport Pagnell Town 0.0% 0 0.0 0.0%
Wellingborough Town 0.0% 0 0.0 0.0%
Whitchurch Alport 0.0% 0 0.0 0.0%
Littlehampton Town 0.0% 0 0.0 0.0%
Faversham Town 0.0% 0 0.0 0.0%
Grays Athletic 0.0% 0 0.0 0.0%
Hallam 0.0% 0 0.0 0.0%
Charnock Richard 0.0% 0 0.0 0.0%
Sleaford Town 0.0% 0 0.0 0.0%
Ilford 0.0% 0 0.0 0.0%
Eynesbury Rovers 0.0% 0 0.0 0.0%
Handsworth Parramore 0.0% 0 0.0 0.0%
Wythenshawe Amateurs 0.0% 0 0.0 0.0%
Brighouse Town 0.0% 0 0.0 0.0%
Vauxhall Motors 0.0% 0 0.0 0.0%
Fareham Town 0.0% 0 0.0 0.0%
Guisborough Town 0.0% 0 0.0 0.0%
Kendal Town 0.0% 0 0.0 0.0%
Mulbarton Wanderers 0.0% 0 0.0 0.0%
Ely City 0.0% 0 0.0 0.0%
Walsall Wood 0.0% 0 0.0 0.0%
Wroxham 0.0% 0 0.0 0.0%
Walsham Le Willows 0.0% 0 0.0 0.0%
Ipswich Wanderers 0.0% 0 0.0 0.0%
Thetford Town 0.0% 0 0.0 0.0%
Tring Athletic 0.0% 0 0.0 0.0%
Cockfosters 0.0% 0 0.0 0.0%
Kings Langley 0.0% 0 0.0 0.0%
Saffron Walden Town 0.0% 0 0.0 0.0%
Barton Rovers 0.0% 0 0.0 0.0%
Stanway Rovers 0.0% 0 0.0 0.0%
Maldon & Tiptree 0.0% 0 0.0 0.0%
Corsham Town 0.0% 0 0.0 0.0%
Burnham 0.0% 0 0.0 0.0%
Winslow United 0.0% 0 0.0 0.0%
Longlevens 0.0% 0 0.0 0.0%
Loxwood 0.0% 0 0.0 0.0%
Epsom & Ewell FC 0.0% 0 0.0 0.0%
Phoenix Sports 0.0% 0 0.0 0.0%
Padiham 0.0% 0 0.0 0.0%
Sheerwater 0.0% 0 0.0 0.0%
Rusthall 0.0% 0 0.0 0.0%
Westbury United 0.0% 0 0.0 0.0%
Hamble Club 0.0% 0 0.0 0.0%
Alton Town 0.0% 0 0.0 0.0%
Laverstock & Ford 0.0% 0 0.0 0.0%
Cowes Sports 0.0% 0 0.0 0.0%
Brockenhurst 0.0% 0 0.0 0.0%
Bemerton Heath Harleq. 0.0% 0 0.0 0.0%
Helston Athletic 0.0% 0 0.0 0.0%
Barnstaple Town 0.0% 0 0.0 0.0%
Crowborough Athletic 0.0% 0 0.0 0.0%
Bearsted 0.0% 0 0.0 0.0%
Redbridge 0.0% 0 0.0 0.0%
Great Wakering Rovers 0.0% 0 0.0 0.0%
Stansted 0.0% 0 0.0 0.0%
Exmouth 0.0% 0 0.0 0.0%
Paulton Rovers 0.0% 0 0.0 0.0%
Hinckley AFC 0.0% 0 0.0 0.0%
Malvern Town 0.0% 0 0.0 0.0%
Atherton Collieries 0.0% 0 0.0 0.0%
AFC Liverpool 0.0% 0 0.0 0.0%
Runcorn Linnets 0.0% 0 0.0 0.0%
Stalybridge Celtic 0.0% 0 0.0 0.0%
Widnes 0.0% 0 0.0 0.0%
Longridge Town 0.0% 0 0.0 0.0%
1874 Northwich 0.0% 0 0.0 0.0%
Bishop Auckland 0.0% 0 0.0 0.0%
Ashington AFC 0.0% 0 0.0 0.0%
Crook Town AFC 0.0% 0 0.0 0.0%
Penrith AFC 0.0% 0 0.0 0.0%
Redcar Athletic 0.0% 0 0.0 0.0%
Pontefract Collieries 0.0% 0 0.0 0.0%
Spelthorne Sports 0.0% 0 0.0 0.0%
Burgess Hill Town 0.0% 0 0.0 0.0%
Shoreham 0.0% 0 0.0 0.0%
Peacehaven & Telscombe 0.0% 0 0.0 0.0%
Tooting & Mitcham United 0.0% 0 0.0 0.0%
Royal Wootton 0.0% 0 0.0 0.0%
Mangotsfield United 0.0% 0 0.0 0.0%
Clevedon Town 0.0% 0 0.0 0.0%
Wokingham & Emmbrook 0.0% 0 0.0 0.0%
Binfield 0.0% 0 0.0 0.0%
Hullbridge Sports 0.0% 0 0.0 0.0%
Kirkley & Pakefield 0.0% 0 0.0 0.0%
Great Yarmouth Town 0.0% 0 0.0 0.0%
Sheringham 0.0% 0 0.0 0.0%
Woodbridge Town 0.0% 0 0.0 0.0%
Albion Sports 0.0% 0 0.0 0.0%
Trafford 0.0% 0 0.0 0.0%
Abbey Hey 0.0% 0 0.0 0.0%
Whitley Bay 0.0% 0 0.0 0.0%

Statistiche in Casa

Squadra Possesso palla Aggressività (falli totali) Tiri per partita Precisione passaggi
Nottingham Forest 49.5% 24 16.5 80.5%
Ipswich 67.0% 9 16.0 89.0%
Plymouth 25.0% 9 10.0 57.0%
Manchester City 71.0% 12 24.5 89.0%
Wolves 0.0% 0 0.0 0.0%
Bournemouth 60.5% 34 24.0 84.0%
Brighton 43.0% 8 6.0 86.0%
Newcastle 64.5% 20 16.5 87.0%
Fulham 72.0% 10 27.0 89.0%
Manchester United 48.5% 20 16.5 80.5%
Millwall 61.0% 8 15.0 85.0%
Crystal Palace 76.0% 14 15.0 87.0%
Aston Villa 59.7% 35 19.0 89.0%
Cardiff 0.0% 0 0.0 0.0%
Preston 35.3% 38 9.7 50.3%
Burnley 0.0% 0 0.0 0.0%
Leyton Orient 13.5% 10 6.5 33.0%
Wigan 31.0% 11 10.0 78.0%
Wycombe 0.0% 0 0.0 0.0%
Stoke City 50.0% 10 13.0 83.0%
Leeds 32.5% 10 6.5 43.0%
Doncaster 40.0% 11 15.0 69.0%
Southampton 53.5% 31 14.5 88.0%
Tottenham 0.0% 0 0.0 0.0%
Everton 56.0% 17 12.0 82.5%
Liverpool 79.0% 4 22.0 90.0%
Birmingham 18.5% 12 5.5 37.0%
Blackburn 47.0% 11 11.0 83.0%
Exeter City 11.5% 10 6.0 24.5%
Coventry 26.5% 2 7.0 42.0%
Chelsea 81.0% 7 28.0 92.0%
Leicester 54.0% 9 10.0 88.0%
Stockport County 0.0% 0 0.0 0.0%
Bristol Rovers 0.0% 0 0.0 0.0%
Watford 0.0% 0 0.0 0.0%
Sheffield Utd 61.0% 10 16.0 86.0%
Luton 0.0% 0 0.0 0.0%
Harrogate Town 50.0% 18 13.0 71.0%
Lincoln 0.0% 0 0.0 0.0%
Portsmouth 0.0% 0 0.0 0.0%
Peterborough 0.0% 0 0.0 0.0%
Bromley 0.0% 0 0.0 0.0%
Sheffield Wednesday 0.0% 0 0.0 0.0%
Brentford 71.0% 13 9.0 88.0%
QPR 0.0% 0 0.0 0.0%
Oxford United 0.0% 0 0.0 0.0%
Sunderland 52.0% 9 19.0 86.0%
Tamworth 27.5% 30 12.0 51.5%
Mansfield Town 0.0% 0 0.0 0.0%
West Brom 0.0% 0 0.0 0.0%
Middlesbrough 0.0% 0 0.0 0.0%
Morecambe 0.0% 0 0.0 0.0%
Charlton 0.0% 0 0.0 0.0%
Bristol City 51.0% 15 6.0 84.0%
Accrington ST 0.0% 0 0.0 0.0%
Dagenham & Redbridge 0.0% 0 0.0 0.0%
Salford City 0.0% 0 0.0 0.0%
Norwich 48.0% 3 6.0 86.0%
West Ham 0.0% 0 0.0 0.0%
Reading 0.0% 0 0.0 0.0%
Derby 0.0% 0 0.0 0.0%
Arsenal 70.0% 10 26.0 88.0%
Swansea 0.0% 0 0.0 0.0%
Gainsborough Trinity 0.0% 0 0.0 0.0%
Harborough Town 0.0% 0 0.0 0.0%
Kettering Town 0.0% 0 0.0 0.0%
Solihull Moors 22.7% 13 3.3 27.0%
Wealdstone 0.0% 0 0.0 0.0%
Burton Albion 0.0% 0 0.0 0.0%
AFC Wimbledon 66.0% 10 15.0 81.0%
Maidenhead 0.0% 0 0.0 0.0%
Crawley Town 0.0% 0 0.0 0.0%
Rushall Olympic 0.0% 0 0.0 0.0%
Maidstone Utd 0.0% 0 0.0 0.0%
Hednesford Town 0.0% 0 0.0 0.0%
Brackley Town 0.0% 0 0.0 0.0%
Braintree 0.0% 0 0.0 0.0%
Newport County 0.0% 0 0.0 0.0%
Sutton Utd 25.0% 12 3.0 58.0%
Tonbridge Angels 0.0% 0 0.0 0.0%
Blackpool 0.0% 0 0.0 0.0%
Gillingham 0.0% 0 0.0 0.0%
Wrexham 0.0% 0 0.0 0.0%
Alfreton Town 0.0% 0 0.0 0.0%
Notts County 0.0% 0 0.0 0.0%
Chesham United 15.3% 10 3.3 19.3%
Northampton 0.0% 0 0.0 0.0%
Milton Keynes Dons 0.0% 0 0.0 0.0%
Boreham Wood 0.0% 0 0.0 0.0%
Curzon Ashton 0.0% 0 0.0 0.0%
Huddersfield 0.0% 0 0.0 0.0%
Gateshead 0.0% 0 0.0 0.0%
Boston United 0.0% 0 0.0 0.0%
Peterborough Sports 0.0% 0 0.0 0.0%
Hartlepool 0.0% 0 0.0 0.0%
Altrincham 0.0% 0 0.0 0.0%
Taunton Town 0.0% 0 0.0 0.0%
Yeovil Town 0.0% 0 0.0 0.0%
Lowestoft Town 0.0% 0 0.0 0.0%
Weston-super-Mare 0.0% 0 0.0 0.0%
Spennymoor Town 0.0% 0 0.0 0.0%
Bishop's Stortford 0.0% 0 0.0 0.0%
Stockton Town 0.0% 0 0.0 0.0%
Chester 0.0% 0 0.0 0.0%
Leiston 0.0% 0 0.0 0.0%
AFC Hornchurch 0.0% 0 0.0 0.0%
Buxton 0.0% 0 0.0 0.0%
Kidderminster Harriers 0.0% 0 0.0 0.0%
Royston Town 0.0% 0 0.0 0.0%
King's Lynn Town 0.0% 0 0.0 0.0%
Worksop Town 0.0% 0 0.0 0.0%
Margate 0.0% 0 0.0 0.0%
Horsham 0.0% 0 0.0 0.0%
Bishop's Cleeve 0.0% 0 0.0 0.0%
Chippenham Town 0.0% 0 0.0 0.0%
Weymouth 0.0% 0 0.0 0.0%
Winchester City 0.0% 0 0.0 0.0%
Haringey Borough 0.0% 0 0.0 0.0%
Shifnal Town FC 0.0% 0 0.0 0.0%
Carshalton Athletic 0.0% 0 0.0 0.0%
Melksham Town 0.0% 0 0.0 0.0%
Gosport Borough 0.0% 0 0.0 0.0%
Oxford City 0.0% 0 0.0 0.0%
Chatham Town 0.0% 0 0.0 0.0%
Slough Town 0.0% 0 0.0 0.0%
Cray Wanderers 0.0% 0 0.0 0.0%
Hastings United 0.0% 0 0.0 0.0%
Hereford 0.0% 0 0.0 0.0%
Gorleston 0.0% 0 0.0 0.0%
St Albans City 0.0% 0 0.0 0.0%
Biggleswade Town 0.0% 0 0.0 0.0%
Rylands 0.0% 0 0.0 0.0%
Scarborough Athletic 0.0% 0 0.0 0.0%
Guiseley AFC 0.0% 0 0.0 0.0%
Scunthorpe 0.0% 0 0.0 0.0%
Canvey Island 0.0% 0 0.0 0.0%
Biggleswade 0.0% 0 0.0 0.0%
Wythenshawe Town 0.0% 0 0.0 0.0%
Farsley Celtic FC 0.0% 0 0.0 0.0%
Gloucester City 0.0% 0 0.0 0.0%
Newton Aycliffe 0.0% 0 0.0 0.0%
Barking 0.0% 0 0.0 0.0%
Chichester City 0.0% 0 0.0 0.0%
Witham Town 0.0% 0 0.0 0.0%
Rugby Town 0.0% 0 0.0 0.0%
Brentwood Town 0.0% 0 0.0 0.0%
Hungerford Town 0.0% 0 0.0 0.0%
Banbury United 0.0% 0 0.0 0.0%
Spalding United 0.0% 0 0.0 0.0%
Ilkeston Town 0.0% 0 0.0 0.0%
Newcastle Town 0.0% 0 0.0 0.0%
Dunston UTS 0.0% 0 0.0 0.0%
Wingate & Finchley 0.0% 0 0.0 0.0%
Redditch United 0.0% 0 0.0 0.0%
Barwell 0.0% 0 0.0 0.0%
Harefield United 0.0% 0 0.0 0.0%
Stourbridge 0.0% 0 0.0 0.0%
Blyth Spartans 0.0% 0 0.0 0.0%
Bury 0.0% 0 0.0 0.0%
Torquay 0.0% 0 0.0 0.0%
Larkhall Athletic 0.0% 0 0.0 0.0%
Frome Town 0.0% 0 0.0 0.0%
Lordswood 0.0% 0 0.0 0.0%
Sittingbourne 0.0% 0 0.0 0.0%
AFC Dunstable 0.0% 0 0.0 0.0%
Campion 0.0% 0 0.0 0.0%
Darlaston Town 0.0% 0 0.0 0.0%
Amersham Town 0.0% 0 0.0 0.0%
Athletic Newham 0.0% 0 0.0 0.0%
Harpenden Town 0.0% 0 0.0 0.0%
St Ives Town 0.0% 0 0.0 0.0%
Bedford Town 0.0% 0 0.0 0.0%
Fleet Town 0.0% 0 0.0 0.0%
AFC Stoneham 0.0% 0 0.0 0.0%
Brixham 0.0% 0 0.0 0.0%
Willand Rovers 0.0% 0 0.0 0.0%
Birtley Town 0.0% 0 0.0 0.0%
Walton & Hersham 0.0% 0 0.0 0.0%
Hanworth Villa 0.0% 0 0.0 0.0%
Tadcaster Albion 0.0% 0 0.0 0.0%
Macclesfield 0.0% 0 0.0 0.0%
Bamber Bridge 0.0% 0 0.0 0.0%
Thackley 0.0% 0 0.0 0.0%
West Didsbury & Chorlton 0.0% 0 0.0 0.0%
Silsden 0.0% 0 0.0 0.0%
AFC Emley 0.0% 0 0.0 0.0%
Morpeth Town 0.0% 0 0.0 0.0%
Ashton United 0.0% 0 0.0 0.0%
Whickham 0.0% 0 0.0 0.0%
Eccleshill United 0.0% 0 0.0 0.0%
Mossley 0.0% 0 0.0 0.0%
Mousehole 0.0% 0 0.0 0.0%
Heaton Stannington 0.0% 0 0.0 0.0%
Garforth Town 0.0% 0 0.0 0.0%
Ashford Town (Middlesex) 0.0% 0 0.0 0.0%
Uxbridge 0.0% 0 0.0 0.0%
Wellington 0.0% 0 0.0 0.0%
Bideford 0.0% 0 0.0 0.0%
Sheffield 0.0% 0 0.0 0.0%
Clitheroe 0.0% 0 0.0 0.0%
Leverstock Green 0.0% 0 0.0 0.0%
Heybridge Swifts 0.0% 0 0.0 0.0%
Harleston Town 0.0% 0 0.0 0.0%
Soham Town Rangers 0.0% 0 0.0 0.0%
Felixstowe & Walton Utd 0.0% 0 0.0 0.0%
Bury Town 0.0% 0 0.0 0.0%
Westfields 0.0% 0 0.0 0.0%
Northwich Victoria 0.0% 0 0.0 0.0%
Barnoldswick Town 0.0% 0 0.0 0.0%
Wincanton Town 0.0% 0 0.0 0.0%
Saltdean United 0.0% 0 0.0 0.0%
Three Bridges 0.0% 0 0.0 0.0%
Rayners Lane 0.0% 0 0.0 0.0%
Herne Bay 0.0% 0 0.0 0.0%
Ashford United 0.0% 0 0.0 0.0%
Harrow Borough 0.0% 0 0.0 0.0%
Newcastle Blue Star 0.0% 0 0.0 0.0%
North Ferriby 0.0% 0 0.0 0.0%
Nailsea & Tickenham 0.0% 0 0.0 0.0%
Reading City 0.0% 0 0.0 0.0%
Shaftesbury Town 0.0% 0 0.0 0.0%
Dudley Town 0.0% 0 0.0 0.0%
Worcester City 0.0% 0 0.0 0.0%
Sherborne Town 0.0% 0 0.0 0.0%
Westfield (Surrey) 0.0% 0 0.0 0.0%
Brightlingsea Regent 0.0% 0 0.0 0.0%
Romford 0.0% 0 0.0 0.0%
Newport Pagnell Town 0.0% 0 0.0 0.0%
Wellingborough Town 0.0% 0 0.0 0.0%
Whitchurch Alport 0.0% 0 0.0 0.0%
Littlehampton Town 0.0% 0 0.0 0.0%
Faversham Town 0.0% 0 0.0 0.0%
Grays Athletic 0.0% 0 0.0 0.0%
Hallam 0.0% 0 0.0 0.0%
Charnock Richard 0.0% 0 0.0 0.0%
Sleaford Town 0.0% 0 0.0 0.0%
Ilford 0.0% 0 0.0 0.0%
Eynesbury Rovers 0.0% 0 0.0 0.0%
Handsworth Parramore 0.0% 0 0.0 0.0%
Wythenshawe Amateurs 0.0% 0 0.0 0.0%
Brighouse Town 0.0% 0 0.0 0.0%
Vauxhall Motors 0.0% 0 0.0 0.0%
Fareham Town 0.0% 0 0.0 0.0%
Guisborough Town 0.0% 0 0.0 0.0%
Kendal Town 0.0% 0 0.0 0.0%
Mulbarton Wanderers 0.0% 0 0.0 0.0%
Ely City 0.0% 0 0.0 0.0%
Walsall Wood 0.0% 0 0.0 0.0%
Wroxham 0.0% 0 0.0 0.0%
Walsham Le Willows 0.0% 0 0.0 0.0%
Ipswich Wanderers 0.0% 0 0.0 0.0%
Thetford Town 0.0% 0 0.0 0.0%
Tring Athletic 0.0% 0 0.0 0.0%
Cockfosters 0.0% 0 0.0 0.0%
Kings Langley 0.0% 0 0.0 0.0%
Saffron Walden Town 0.0% 0 0.0 0.0%
Barton Rovers 0.0% 0 0.0 0.0%
Stanway Rovers 0.0% 0 0.0 0.0%
