Statistiche Arbitri

Arbitro Nome Campionato Nazione Partite Arbitrate Falli per partita Gialli per partita Rossi per partita
A. Akarsu 1 29.00 2.00 0.00
A. Akarsu 9 25.00 4.67 0.11
A. Ancora 2 27.00 2.50 0.00
A. Aptsiauri 1 26.00 2.00 0.00
A. Aragón 7 24.57 4.57 0.43
A. Arajiga 1 28.00 1.00 0.00
A. Backhouse 3 16.33 2.67 0.33
A. Backhouse 1 25.00 4.00 0.00
A. Backhouse 12 20.17 3.75 0.25
A. Bandić 2 5.50 0.50 0.00
A. Bannister 10 25.30 5.00 0.00
A. Bavcar 5 16.60 3.20 0.00
A. Billeter 1 25.00 5.00 1.00
A. Bitigen 1 21.00 2.00 0.00
A. Bos 4 25.00 4.50 0.00
A. Bos 2 20.50 5.00 0.50
A. Bouh 3 17.33 2.67 1.00
A. Byrne 3 8.33 1.00 0.00
A. Byrne 7 19.14 3.00 0.00
A. Byrne 4 22.00 5.00 0.00
Á. Cajas 6 24.00 5.33 0.17
A. Calzavara 1 22.00 4.00 0.00
A. Carrasco 1 30.00 4.00 0.00
A. Chapman 6 20.67 2.67 0.17
A. Charoensuk 7 18.71 3.00 0.14
A. Chilowicz 3 7.33 0.00 0.00
A. Chilowicz 9 23.67 2.78 0.22
A. Chilowicz 3 26.33 4.33 0.00
A. Chistyakov 11 28.64 4.45 0.27
A. Chivulete 2 9.00 3.00 0.00
A. Chivulete 15 26.67 3.60 0.13
A. Cojocaru 9 21.00 4.11 0.00
A. Collin 13 16.77 2.69 0.00
A. Colombo 1 23.00 3.00 0.00
A. Colombo 1 33.00 6.00 0.00
A. Čulina 3 25.00 2.33 0.00
A. Da Silva 6 23.00 3.83 0.17
A. Davies 2 26.00 4.00 0.00
A. Davies 2 27.00 6.50 0.00
A. Davies 15 19.80 3.07 0.00
A. De Beuckelaer 13 27.62 4.15 0.08
A. Demirbaş 5 23.60 2.40 0.20
A. Denil 16 26.19 4.94 0.25
A. Di Reda 1 20.00 1.00 0.00
A. Díaz 2 22.00 3.00 0.50
A. Diop 2 27.00 3.50 0.00
A. Diouf 1 35.00 3.00 0.00
A. Djurdjevic 1 16.00 2.00 0.00
A. Dudic 9 21.00 4.11 0.44
A. Escobedo 20 22.45 4.20 0.40
A. Evangelou 1 26.00 3.00 0.00
A. Faghani 10 18.10 2.20 0.20
A. Faghani 2 7.50 0.00 0.00
A. Faghani 6 22.67 5.33 0.17
A. Fearn 11 14.00 1.82 0.00
Á. Flores 1 39.00 8.00 0.00
A. Gerbel 11 19.00 3.00 0.09
A. Ghaltakchyan 3 8.00 1.33 0.00
A. Giua 1 16.00 2.00 0.00
A. Gnama 1 28.00 1.00 0.00
A. Harkam 6 8.83 2.17 0.33
A. Harkam 2 25.00 7.00 0.00
A. Heeralall 2 32.00 2.50 0.00
A. Heidenreich 7 20.14 2.57 0.00
A. Herczeg 1 22.00 0.00 0.00
A. Herczeg 9 27.33 4.00 0.11
A. Herczeg 3 28.00 4.33 0.00
A. Herczeg 6 22.83 3.67 0.33
A. Herrera 1 39.00 4.00 0.00
A. Humphries 8 18.38 3.25 0.50
A. Iannello 1 20.00 4.00 0.00
A. Ikeuchi 8 22.00 2.00 0.00
A. Kamimura 3 21.33 2.67 0.33
A. Kanagasingam 10 19.80 4.50 0.10
A. Karaoğlan 3 15.33 3.00 0.00
A. Karaoğlan 2 27.00 5.50 0.00
A. Karaoğlan 13 26.92 5.15 0.23
A. Kardeşler 2 27.00 2.50 0.00
A. Kardeşler 4 22.75 2.75 0.00
A. Kardeşler 6 25.17 4.00 0.00
A. Katsikogiannis 1 31.00 6.00 0.00
A. Kayatepe 7 24.29 4.29 0.29
A. Kayatepe 3 29.00 5.33 0.33
A. Kersey 14 21.14 3.79 0.29
A. Kherradji 2 20.50 3.50 0.00
A. Kherradji 3 32.33 4.00 0.00
A. Kherradji 13 27.54 3.77 0.23
A. Khonwai 5 21.80 3.20 0.00
A. King 19 20.53 3.11 0.05
A. King 3 13.33 1.67 0.00
A. Kitchen 1 11.00 0.00 0.00
A. Kitchen 1 30.00 7.00 0.00
A. Kitchen 20 25.80 3.35 0.05
A. Klein 12 12.67 2.83 0.33
A. Kocher 4 16.50 1.75 0.00
A. Konstantinidis 5 15.60 4.20 0.00
A. Kost 5 12.40 0.40 0.20
A. Kovalenko 4 6.50 0.50 0.00
A. Ladebäck 1 29.00 6.00 1.00
A. Letellier 14 24.86 4.93 0.57
A. Letellier 1 31.00 4.00 0.00
A. Lindhout 2 29.00 4.50 0.00
A. Lindhout 2 19.50 4.50 0.00
A. Lindhout 1 21.00 5.00 0.00
A. Lindhout 3 12.33 4.67 0.00
A. Lindhout 2 15.00 6.00 0.50
A. Liotta 1 18.00 1.00 0.00
A. Lyubimov 2 27.50 4.00 0.50
A. Madley 1 27.00 4.00 0.00
A. Mahamat 4 17.50 1.25 0.00
A. Makhalima 4 28.50 3.75 0.25
A. Manet 1 39.00 2.00 0.00
A. Mashala 1 27.00 3.00 0.00
A. Mashlyakevich 1 17.00 4.00 1.00
A. Matonte 8 4.13 1.00 0.00
A. Mefire 1 18.00 1.00 0.00
Á. Meléndez 7 22.57 5.57 0.00
Á. Mendez 1 29.00 8.00 1.00
A. Menéndez 4 24.00 6.50 0.25
A. Merlos 11 21.45 3.91 0.27
A. Migliorini 1 26.00 5.00 0.00
A. Moncada 7 19.57 6.14 0.29
A. Monroy 2 18.50 1.50 0.00
A. Moroiţă 6 26.50 4.00 0.33
A. Nadjafaliev 2 30.50 2.50 0.00
A. Ndiaye 1 28.00 6.00 0.00
A. Nichols 1 19.00 3.00 0.00
A. Nouhoum 1 13.00 1.00 0.00
A. Nouhoum 11 11.64 1.64 0.09
A. Nukaew 4 22.50 4.00 0.25
A. O'Dowd 4 29.50 8.00 0.25
A. Ortiz 11 22.09 5.82 0.91
A. Papapetrou 1 20.00 2.00 0.00
A. Papapetrou 3 16.67 3.33 0.00
A. Papapetrou 5 16.20 4.20 0.00
A. Penel 7 21.71 3.43 0.00
A. Petit 13 24.77 3.85 0.38
Á. Pillók 3 10.67 2.33 0.33
A. Pizzi 1 24.00 3.00 0.00
A. Poli 2 17.50 1.50 0.00
A. Prontera 1 25.00 3.00 0.00
A. Quirarte 5 25.00 4.00 0.20
A. Rakotojaona 2 14.50 2.00 0.00
A. Rakotojaona 1 26.00 1.00 1.00
A. Recchia 1 25.00 1.00 0.00
A. Risqullaev 1 27.00 4.00 0.00
A. Risqullaev 1 30.00 3.00 0.00
A. Rojas 3 25.33 6.00 1.00
A. Rojas 1 22.00 2.00 0.00
A. Romaniuk 4 10.00 0.75 0.00
A. Ruch 1 33.00 4.00 0.00
A. Sadikovski 10 17.00 4.60 0.20
A. Sadikovski 1 29.00 8.00 1.00
A. Şansalan 2 14.00 3.00 0.00
A. Şansalan 16 23.75 4.56 0.44
A. Şen 11 27.09 4.73 0.36
A. Shiloach 8 22.38 3.88 0.00
A. Sidiropoulos 1 28.00 4.00 1.00
A. Sidiropoulos 1 30.00 4.00 0.00
A. Sidiropoulos 3 31.00 6.00 1.00
A. Sidiropoulos 3 16.33 4.67 0.67
A. Silvestri 1 28.00 4.00 0.00
A. Söder 9 20.00 3.78 0.22
A. Soneye 6 17.33 2.50 0.00
A. Souifi 3 8.00 1.00 0.00
A. Stavrev 3 25.00 2.00 0.00
A. Stojanović 7 25.00 2.43 0.00
A. Sukhoy 12 27.17 4.92 0.25
A. Taleb 8 26.00 2.25 0.13
A. Talic 7 17.43 2.29 0.29
A. Talic 1 21.00 8.00 1.00
A. Taylor 1 18.00 3.00 0.00
A. Taylor 1 28.00 3.00 0.00
A. Taylor 3 20.00 7.00 0.00
A. Taylor 2 26.00 0.50 0.00
A. Taylor 3 21.00 4.67 0.00
A. Techrany 7 9.00 0.86 0.00
A. Terribile 1 23.00 3.00 1.00
A. Terzić 1 24.00 5.00 0.00
A. Tom 8 22.88 4.25 0.13
A. Tom 1 24.00 5.00 0.00
A. Tom 3 23.33 2.67 0.00
A. Treimanis 1 22.00 6.00 1.00
A. Treimanis 1 34.00 5.00 0.00
A. Treimanis 4 22.25 9.25 0.25
A. Tsakalidis 1 32.00 4.00 0.00
A. Tsakalidis 2 40.00 5.00 0.00
A. Tzilos 1 26.00 3.00 0.00
A. Untergasser 8 11.63 3.25 0.13
A. Uslu 10 22.50 2.90 0.20
A. Valnet 2 14.00 1.00 0.00
A. Valnet 11 27.91 3.91 0.18
A. Villarreal 3 22.33 4.00 0.33
A. Yılmaz 9 23.22 3.22 0.33
A. Young 9 23.78 4.67 0.11
A. Zanotti 1 24.00 2.00 0.00
A. Živković 8 33.63 4.38 0.00
A. Zoppi 1 29.00 5.00 0.00
Aaron Bannister, 1 21.00 0.00 0.00
Aaron Bannister, 3 19.00 3.33 0.00
Abdallah Dafar, Saudi Arabia 1 12.00 3.00 1.00
Abdelatif Kherradji, France 1 23.00 2.00 0.00
Abdelatif Kherradji, France 2 28.00 3.00 0.00
Abdelaziz El Sayed 8 25.25 4.88 0.13
Abdulla Al Harmoodi 1 21.00 5.00 0.00
Abdulla Al Marri 4 33.25 4.25 0.00
Abdulla Mohamed Rashid Ashtyri 1 26.00 2.00 0.00
Abdullah Al Awedan, Saudi Arabia 1 31.00 3.00 0.00
Abdullah Al-Harbi 2 8.50 2.00 0.00
Abdullah Al-Harbi, Saudi Arabia 4 21.50 4.25 0.00
Abdullah Al-Kharbosh 1 22.00 5.00 0.00
Abdullah Al-Kharbosh, Saudi Arabia 2 22.00 4.00 0.00
Abdullah Al-Owaidan, Saudi Arabia 2 18.50 5.00 0.00
Abdullah Al-Shehri, Saudi Arabia 7 19.14 3.29 0.14
Abdullah Bugra Taskinsoy, Turkey 1 22.00 1.00 0.00
Abdullah Bugra Taskinsoy, Türkiye 2 21.00 5.50 0.00
Abdullah Dhafer Al Shehri 1 24.00 3.00 2.00
Abdullah Jamali 1 21.00 4.00 0.00
Abdullah Jamali 1 18.00 4.00 0.00
Abdullah Khaled Al-Kharboush, Saudi Arabia 1 31.00 6.00 0.00
Abdulrahman Al Jassim 2 16.50 2.50 0.00
Abdulrahman Al Jassim 4 30.00 4.75 0.00
Abdulrahman Al Sultan, Saudi Arabia 2 23.00 3.00 0.50
Abdulrazg Ahmed 2 15.00 2.00 0.00
Abdulsamad Bakri 2 22.50 4.00 0.50
Abdulsamad Bakri, Saudi Arabia 4 23.50 5.25 0.50
Abel, Ramon Abatti, Brazil 1 26.00 3.00 0.00
Abel, Ramon Abatti, Brazil 1 23.00 5.00 0.00
Abigail Byrne, England 1 19.00 2.00 0.00
Abraham de Jesus Quirarte Contreras, Mexico 1 13.00 2.00 0.00
Abu Shaqara, Mohammed Nasser, Saudi Arabia 3 23.33 3.33 0.00
Adam Herczeg, England 1 29.00 3.00 0.00
Adam Herczeg, England 7 23.43 3.57 0.14
Adam Ladeback, Sweden 4 28.75 6.75 0.00
Adam Ladeback, Sweden 1 17.00 3.00 0.00
Adam Trska, Czech Republic 1 27.00 7.00 0.00
Adel Al Naqbi 9 16.78 1.33 0.11
Adel Al Naqbi 4 15.75 3.75 0.00
Adel Al Naqbi 1 15.00 0.00 0.00
Adel Al Naqbi 1 14.00 1.00 0.00
Adel Al Naqbi 3 25.00 3.33 0.00
Adel Al Naqbi, United Arab Emirates 2 23.00 3.00 0.00
Adham Makhadmeh 7 25.71 3.00 0.00
Adham Mohammad, Jordan 5 24.60 2.80 0.20
Adi Aganovic, Sweden 1 17.00 1.00 0.00
Adnan Deniz Kayatepe, Turkey 1 22.00 2.00 0.00
Adnan Deniz Kayatepe, Türkiye 2 19.00 1.50 1.00
Adonai Escobedo Gonzalez, Mexico 4 18.50 5.25 0.50
Adonai Escobedo Gonzalez, Mexico 2 20.50 4.00 0.00
Adrián Cordero 1 15.00 2.00 0.00
Adrian Cordero Vega, Spain 16 24.13 5.25 0.25
Adrian Viorel Cojocaru, Romania 4 20.50 5.25 0.25
Aganovic, Adi, Sweden 2 23.00 3.00 0.00
Ahmad Al Ali 6 24.67 5.50 0.17
Ahmad Al Rumaikhani 2 23.00 3.00 0.00
Ahmad Al Rumaikhani, Saudi Arabia 3 23.33 2.33 0.00
Ahmad Alali, Kuwait 3 16.67 2.67 0.33
Ahmad Ibrahim 3 18.33 2.00 0.00
Ahmad Salem Khalfan 12 24.42 4.50 0.33
Ahmad Yaacob 1 19.00 3.00 0.00
Ahmed Abu Bakar Said Al Kaf, Oman 4 30.00 1.00 0.00
Ahmed Al Alili 2 30.00 3.00 0.00
Ahmed Al Kaf 2 15.00 2.00 0.00
Ahmed Al Kaf 1 26.00 6.00 0.00
Ahmed Al Kaf 5 25.80 3.00 0.20
Ahmed Eisa Mohamed 6 20.33 3.00 0.17
Ahmed Faisal Al Ali 2 8.00 2.00 0.00
Ahmed Faisal Al Ali 2 22.50 4.00 0.50
Ahmed Gamal 3 26.33 4.33 0.33
Ahmed Ghandour 1 20.00 5.00 0.00
Ahmed Ghandour 9 19.89 3.33 0.22
Ahmed Hamdi 5 23.60 3.60 0.00
Ahmed Hassan Hussain Bilal 7 27.29 4.29 0.14
Ahmed Issa 3 17.33 2.33 0.33
Ahmed Nasser 1 27.00 4.00 0.00
Ahmed Taleb, France 3 24.33 5.33 0.33
Ai Kun 4 30.50 4.75 0.00
Ainara Acevedo 13 21.15 3.92 0.15
Al-Balawi, Faisal Suleiman, Saudi Arabia 9 23.22 5.22 0.33
Al-Harbi, Sultan, Saudi Arabia 8 24.38 4.88 0.50
Al-Jurays, Sami Ahmed, Saudi Arabia 8 24.38 4.75 0.25
Al-Kharboush, Abdullah Khaled, Saudi Arabia 7 21.14 3.29 0.14
Al-Rumaikhani, Ahmed Mohammed, Saudi Arabia 4 26.25 3.00 0.00
Alain Sadikovski, Austria 1 22.00 6.00 0.00
Alain Sadikovski, Austria 6 18.17 4.00 0.17
Alali, Ahmad, Kuwait 1 13.00 0.00 0.00
Alan Kijas, Austria 5 24.60 3.80 0.00
Alan Young, England 1 22.00 6.00 0.00
Alan Young, England 7 19.14 3.71 0.14
Alberto Ruben Arena, Italy 9 31.00 5.22 0.22
Alberto Santoro, Italy 11 28.45 5.00 0.09
Alejandro Hernández 1 15.00 2.00 0.00
Alejandro Hernández 1 18.00 2.00 0.00
Alejandro Hernández 3 17.33 2.00 0.00
Alejandro Hernandez, Spain 16 26.38 5.38 0.25
Alejandro Hernandez, Spain 1 16.00 1.00 0.00
Alejandro Hernandez, Spain 1 23.00 4.00 1.00
Alejandro Hernandez, Spain 1 22.00 2.00 0.00
Alejandro Muñiz 1 28.00 6.00 0.00
Alejandro Muñiz 2 21.00 2.50 0.50
Alejandro Muñiz Ruiz, Spain 14 24.79 4.00 0.36
Alejandro Quintero 1 27.00 5.00 0.00
Alejandro Quintero Gonzalez, Spain 16 27.00 3.88 0.38
Aleksandar Stavrev, North Macedonia 1 15.00 0.00 0.00
Aleksandar Zivkovic, Serbia 2 24.00 4.00 0.00
Aleksei Vasilevich Suhoi, Russia 1 16.00 4.00 0.00
Aleksey Sukhoy, Russia 2 20.50 6.50 0.00
Alessandro Dudic, Switzerland 3 23.33 4.67 0.67
Alessandro Prontera, Italy 12 28.92 4.25 0.25
Alex Bos, Netherlands 8 25.75 2.63 0.00
Alex Bos, Netherlands 11 23.82 3.36 0.36
Alex Chilowicz, USA 15 24.07 3.33 0.27
Alex Gomes 3 33.00 6.33 0.00
Alexander Harkam, Austria 7 24.00 5.29 0.14
Alexandros Katsikogiannis, Greece 10 26.20 4.30 0.20
Alexandros Tsakalidis, Greece 12 29.17 6.08 0.08
Alexis Herrera, Venezuela 1 28.00 4.00 1.00
Alexis Herrera, Venezuela 1 34.00 8.00 0.00
Alexis Herrera, Venezuela 2 21.00 3.00 0.50
Alhadi Allaou Mahamat, Chad 1 24.00 4.00 0.00
Alhunfush, Shukri, Saudi Arabia 8 26.25 3.63 0.13
Ali Saeed Al Naqbi 2 26.00 1.50 0.50
Ali Sansalan, Turkey 1 21.00 3.00 0.00
Ali Sansalan, Türkiye 3 25.00 4.67 0.33
Ali Yilmaz, Türkiye 1 31.00 1.00 0.00
Aliciia Espinosa 14 15.71 2.14 0.00
Alireza Faghani, Australia 1 19.00 2.00 0.00
Alireza Faghani, Iran 3 13.33 2.67 0.00
Alisson Sidnei Furtado, Brazil 1 34.00 8.00 0.00
Aliyar Aghayev, Azerbaijan 1 28.00 1.00 0.00
Allard Lindhout, Netherlands 4 22.25 3.50 0.25
Allard Lindhout, Netherlands 16 17.00 3.06 0.13
Allard Lindhout, Netherlands 1 19.00 2.00 0.00
Allard Lindhout, Netherlands 1 35.00 8.00 0.00
Alpaslan Sen, Turkey 1 32.00 9.00 1.00
Alpaslan Sen, Türkiye 1 21.00 5.00 0.00
Alper Akarsu, Türkiye 3 25.33 3.67 0.00
Alper Akarsu, Türkiye 1 22.00 6.00 0.00
Altmann, Walter, Austria 4 23.25 5.25 0.50
Alturais, Khalid Saleh, Saudi Arabia 6 19.83 3.17 0.00
Álvaro Moreno 14 27.00 4.71 0.36
Alvaro Moreno Aragon, Spain 4 21.25 3.50 0.50
Alves Batista, Edina, Brazil 1 18.00 6.00 0.00
Amer Aldhubiea 1 23.00 4.00 1.00
Amin Omar 9 18.89 3.56 0.00
Amin Omar 1 35.00 4.00 0.00
Amin Omar 2 13.50 2.00 0.00
Amin Omar 2 13.00 1.00 0.00
Ammar Ashkanani 3 17.33 2.67 0.00
Ammar Ebrahim Mahfoodh 3 2.67 1.00 0.33
Ammar Ebrahim Mahfoodh 4 29.75 5.00 0.00
Anastasios Papapetrou, Greece 9 26.78 3.89 0.22
Anastasios Papapetrou, Greece 1 23.00 9.00 0.00
Anastasios Sidiropoulos, Greece 4 25.75 7.50 0.25
Anastasios Sidiropoulos, Greece 10 29.30 5.30 0.20
Anastasios Sidiropoulos, Greece 1 32.00 2.00 0.00
Anastasios Sidiropoulos, Greece 2 21.00 6.50 0.00
Anastasios Sidiropoulos, Greece 1 26.00 3.00 2.00
Anderson Daronco 3 29.00 5.00 0.00
Anderson Daronco, Brazil 3 28.33 3.00 0.00
Andre Filipe Domingues Narciso, Portugal 3 26.67 4.33 0.00
Andre Luiz Skettino Policarpo Bento, Brazil 1 28.00 5.00 0.00
André Narciso 6 1.83 1.83 0.00
André Narciso 11 28.36 5.55 0.27
Andrea Colombo, Italy 1 28.00 6.00 0.00
Andrea Colombo, Italy 3 36.00 5.33 0.00
Andrea Colombo, Italy 13 24.38 3.77 0.00
Andrea Colombo, Italy 1 24.00 6.00 0.00
Andrea Firvida Fernández 16 17.38 2.75 0.00
Andrei Florin Chivulete, Romania 3 26.33 5.00 0.00
Andrei Moroita, Romania 5 22.20 4.40 0.00
Andrés Fuentes 14 25.14 5.14 0.43
Andres Fuentes Molina, Spain 4 26.00 6.25 0.25
Andres Matonte, Uruguay 1 31.00 5.00 0.00
Andres Matonte, Uruguay 4 24.50 3.00 0.50
Andres Matonte, Uruguay 1 20.00 4.00 0.00
Andres Matonte, Uruguay 2 19.00 5.50 0.00
Andres Rojas, Colombia 1 35.00 2.00 0.00
Andres Rojas, Colombia 4 28.25 6.75 0.25
Andrew Humphries, England 1 20.00 3.00 0.00
Andrew Kitchen, England 5 21.80 4.20 0.00
Andrew Kitchen, England 1 27.00 3.00 0.00
Andrija Stojanovic, Serbia 1 47.00 6.00 0.00
Andris Treimanis, Latvia 4 24.75 2.25 0.00
Andris Treimanis, Latvia 1 31.00 2.00 0.00
Andy Davies, England 1 22.00 6.00 0.00
Andy Davies, England 4 20.75 4.00 0.00
Andy Madley, England 1 24.00 5.00 0.00
Andy Madley, England 17 23.41 3.59 0.06
Angelos Evangelou, Greece 13 26.54 5.00 0.31
Anna-Lena Heidenreich, Germany 1 16.00 1.00 0.00
Anojen Kanagasingam, Switzerland 1 31.00 8.00 0.00
Ante Culina, Croatia 15 26.27 4.27 0.53
Ante Terzić, Croatia 12 25.17 5.25 0.17
Anthony Backhouse, England 1 25.00 3.00 0.00
Anthony Backhouse, England 5 19.20 4.00 0.00
Anthony Backhouse, England 3 18.33 3.67 0.00
Anthony Taylor, England 25 21.48 2.64 0.20
Anthony Taylor, England 2 24.50 4.00 0.00
Anthony Taylor, England 1 19.00 8.00 0.00
Anthony Taylor, England 1 28.00 5.00 0.00
Antoine Valnet, France 5 25.40 4.60 0.60
Antoni Bandić, Bosnia & Herzegovina 1 24.00 7.00 0.00
Antonio Alberola Rojas, Spain 1 22.00 2.00 0.00
Antonio Dib Moraes de Sousa, Brazil 1 29.00 5.00 1.00
Antonio Giua, Italy 7 28.43 4.00 0.14
Antonio Giua, Italy 4 23.75 4.75 0.25
Antonio Melnjak, Croatia 5 26.20 5.00 0.40
António Nobre 3 30.00 2.33 0.33
António Nobre 4 1.50 0.75 0.00
António Nobre 15 28.20 3.67 0.20
António Nobre 2 24.50 2.00 0.00
Antonio Nobre, Portugal 2 1.50 2.50 0.50
Antonio Nobre, Portugal 3 27.67 6.00 0.00
Antonio Nobre, Portugal 1 32.00 5.00 0.00
Antonio Nobre, Portugal 1 24.00 8.00 0.00
Antonio Nobre, Portugal 1 19.00 1.00 0.00
Antonio Rapuano, Italy 5 33.40 5.60 0.40
Antonio Rapuano, Italy 12 28.00 5.33 0.42
Anzhony Rodrigues 7 2.29 1.14 0.00
Anzhony Rodrigues 6 29.50 4.17 0.00
Anzhony Rodrigues, Portugal 3 8.67 6.00 0.00
Anzhony Rodrigues, Portugal 1 27.00 5.00 0.00
Aragon Bautista, Augusto Bergelio, Ecuador 1 15.00 3.00 0.00
Aragon Bautista, Augusto Bergelio, Ecuador 1 22.00 3.00 0.00
Aragon Bautista, Augusto Bergelio, Ecuador 3 25.00 4.67 0.00
Arasa, Nazareno, Argentina 1 26.00 1.00 0.00
Arda Kardesler, Türkiye 3 27.67 4.00 0.00
Arena, Alberto Ruben, Italy 4 29.50 4.50 0.00
Armando Villarrea, USA 1 28.00 6.00 0.00
Arnes Talic, Austria 1 31.00 11.00 0.00
Arnes Talic, Austria 4 27.00 6.25 0.00
Artem Chistyakov, Russia 2 16.50 2.50 0.00
Artem Lyubimov, Russia 1 26.00 8.00 0.00
Arthur Gomes Rabelo, Brazil 1 30.00 5.00 0.00
Assad Nouhoum, Germany 3 19.33 4.33 0.33
Atef Hussein 1 25.00 4.00 0.00
Athanasios Thanasias, Greece 1 31.00 3.00 2.00
Athanasios Tzilos, Greece 9 30.22 7.11 0.22
Atilla Karaoglan, Turkey 2 31.50 7.00 0.50
Atilla Karaoglan, Türkiye 1 36.00 9.00 0.00
Atilla Karaoglan, Türkiye 1 36.00 8.00 0.00
Augusto Menendez, Peru 2 26.50 2.50 0.00
Aurelien Petit, France 3 23.33 3.33 0.33
Ayberk Demirbas, Türkiye 2 18.50 6.00 0.50
Aydin Uslu, Denmark 4 19.25 2.00 0.25
B. Abraham 15 19.53 3.13 0.13
B. Atkinson 1 25.00 6.00 0.00
B. Atkinson 5 21.60 4.20 0.20
B. Atkinson 1 20.00 6.00 0.00
B. Bastien 13 23.92 4.15 0.15
B. Bastien 2 26.00 7.50 1.50
B. Bastien 7 18.86 2.86 0.00
B. Berke 1 27.00 2.00 0.00
B. Berke 15 20.47 3.20 0.07
B. Berke 1 24.00 4.00 0.00
B. Berke 3 14.33 4.00 1.00
B. Brand 1 19.00 2.00 0.00
B. Brand 1 18.00 3.00 0.00
B. Brand 12 20.75 3.83 0.17
B. Csonka 10 18.10 3.70 0.40
B. Dankert 1 27.00 7.00 0.00
B. Dankert 1 32.00 3.00 0.00
B. Dankert 11 21.00 3.09 0.18
B. Dechepy 1 17.00 4.00 0.00
B. Dechepy 2 25.00 4.50 1.00
B. Dechepy 11 27.73 4.27 0.00
B. Dumitrache 2 21.50 2.50 0.00
B. Ferreyra 6 26.50 3.83 0.00
B. Frankowski 5 17.80 2.40 0.20
B. Heydari 2 4.50 0.50 0.00
B. Heydari 2 8.00 1.00 1.00
B. Jensen 2 20.50 3.00 0.00
B. Jobela 2 24.00 2.50 0.00
B. Kišš 1 32.00 6.00 0.00
B. Kolak 13 26.69 5.23 0.23
B. Kolak 1 19.00 3.00 0.00
B. Loayza 5 22.60 3.60 0.20
B. Loayza 1 24.00 2.00 0.00
B. López 1 26.00 3.00 0.00
B. Marhefka 3 24.67 3.00 0.00
B. Millot 3 26.67 5.67 0.00
B. Millot 12 24.50 3.75 0.50
B. Nijhuis 5 16.00 1.80 0.00
B. Nijhuis 3 17.00 2.33 0.00
B. Olcar 4 23.00 1.75 0.50
B. Pakkan 3 22.67 5.33 0.00
B. Pakkan 9 27.00 6.67 0.67
B. Put 1 29.00 4.00 0.00
B. Put 3 20.33 2.67 0.33
B. Roffet 3 4.33 1.33 0.00
B. Rueda 3 7.67 2.33 0.00
B. Santiago 9 18.22 4.89 0.44
B. Santos 3 29.67 5.00 0.33
B. Saravia 3 21.67 4.33 0.67
B. Sarr 1 28.00 4.00 0.00
B. Saryev 2 15.50 2.00 0.00
B. Sfira 1 27.00 5.00 1.00
B. Speedie 1 27.00 4.00 0.00
B. Speedie 13 22.46 2.62 0.08
B. Speedie 3 24.67 2.33 0.00
B. Speedie 2 25.50 4.00 0.00
B. Staessens 10 25.10 4.30 0.20
B. Taşkınsoy 5 24.80 4.40 0.40
B. Taşkınsoy 3 24.67 3.00 0.33
B. Tessema 3 26.33 2.00 0.00
B. Toner 2 17.50 0.00 0.00
B. Toner 6 28.67 5.50 0.17
B. Toner 5 26.00 5.00 0.00
B. Toner 11 26.73 4.64 0.09
B. Traoré 2 25.50 4.00 0.00
B. Traoré 2 9.50 2.00 0.00
B. Van Driessche 1 20.00 6.00 0.00
B. Van Driessche 2 22.00 4.50 0.50
B. van Kommer 2 22.50 4.50 0.00
B. Vera 2 12.50 1.50 0.00
B. Verbeke 15 22.87 4.20 0.00
Bader Bujamhoor 6 21.83 2.50 0.33
Balint Kiss, Slovakia 11 26.73 5.09 0.27
Bannister, Aaron, 1 14.00 1.00 0.00
Baraa Aisha 1 21.00 4.00 0.00
Barmaksiz, Safak, Austria 1 20.00 6.00 0.00
Barrott, Samuel, England 4 21.00 3.25 0.00
Bas Nijhuis, Netherlands 3 15.67 1.67 0.33
Bas Nijhuis, Netherlands 16 15.44 1.56 0.00
Bastian Dankert, Germany 1 21.00 5.00 1.00
Bastian Dankert, Germany 2 19.00 3.50 0.00
Bastian Dankert, Germany 1 25.00 3.00 0.00
Bastien Dechepy, France 1 20.00 3.00 0.00
Batuhan Kolak, Türkiye 2 22.50 3.50 0.00
Beatriz Cuesta 15 12.40 1.73 0.13
Bel, Dario, Croatia 6 27.33 5.00 0.33
Bell, Elliot, England 4 25.00 4.00 0.50
Ben Atkinson, England 3 23.33 4.67 0.00
Ben Speedie, England 11 24.09 3.45 0.00
Ben Toner, England 10 27.00 4.90 0.40
Ben Toner, England 2 23.50 6.50 0.00
Benitez, Carlos P., Paraguay 1 21.00 11.00 0.00
Benitez, Carlos P., Paraguay 2 20.00 6.50 2.50
Benjamin Brand, Germany 1 16.00 2.00 0.00
Benjamin Brand, Germany 2 19.00 3.00 0.50
Benjamin Speedie, England 3 28.00 2.67 0.00
Benoît Bastien, France 1 34.00 5.00 1.00
Benoît Bastien, France 1 24.00 4.00 0.00
Benoît Bastien, France 2 24.00 6.50 0.00
Benoît Bastien, France 2 29.00 5.00 0.00
Benoît Millot, France 3 25.67 5.00 1.00
Bert Put, Belgium 18 21.78 3.39 0.28
Bert Verbeke, Netherlands 1 16.00 1.00 0.00
Bert Verbeke, Netherlands 1 25.00 4.00 0.00
Betancur, Carlos, Colombia 1 27.00 4.00 0.00
Bogdan Dumitrache, Romania 1 31.00 2.00 1.00
Bonacina, Kevin, Italy 4 26.50 2.50 0.25
